PLAYER STATS
NAME STARTS(SUB) Y/R CARDS GOALS/CLEAN SHEETS
| BARRY MCKINNON | 34 | 1/1 | 14 CS |
| LEE WILSON | 1(1) | ||
| DAVID ELLIOTT | 32 | 3/0 | 2 |
| BRYAN COOK | 28 | 4/0 | 2 |
| MARK STIBBARDS | 35(1) | 6 | |
| GAVIN BRIDGES | 31(1) | 2/0 | 3 |
| KEVIN MELVILLE | 19(2) | 2/0 | |
| BRYAN KERR | 30(4) | 1/0 | 3 |
| BOB MCRAE | 10(8) | 1/0 | 5 |
| CRAIG MOYLES | 4(4) | 1/0 | |
| EUAN PORTERFIELD | 19(6) | 1 | |
| CHRIS CHALMERS | 13(12) | 1/0 | 3 |
| ANDY ROWLEY | 21(1) | 5/1 | 4 |
| DAVID JUNOR | 30(1) | 2/0 | 1 |
| SAM GRAHAM | 19(3) | 3 | |
| ANDREW AFFLECK | 8(15) | 1/0 | 7 |
| MARK ELLIOTT | 21(12) | 1/1 | 11 |
| SCOTT McCLELLAND | 23(1) | 20 | |
| STEVEN PRYDE | (8) | 1 | |
| STEVEN BRISTOW | 15 | 1/2 | 13 |
| RICHARD | (1) | ||
| ANDY HEALY | (1) | ||
| IAN ANDERSON | 6(6) | 6 | |
| RICHARD STRANG | 2 | ||
| NEIL JACKSON | 1 | ||
| JAMES MCRAE | 4(2) | ||
08/09 DEPARTED PLAYERS
NAME PLAYED(SUB) Y/R CARDS GOALS/CLEAN SHEETS
| ROBBIE MASSON | 1 | ||
| LEE SLIMMINGS | 2(1) | ||
| GRAHAM COWAN | 2(3) | ||
| ROBBIE MOORE | (2) | ||
| CARL | 1 | ||
| JAMES MCRAE | 3(1) | ||
| STUART MCBURNEY | 1 | ||
| CHRIS MURRAY | 1 | ||
| STEVEN SNEDKER | 1 | ||
| JAMIE MCGLASHAN | 1(1) | ||
| PEDRO | 1(3) | ||

